( ! ) Warning: Undefined array key "cat" in /var/www/html/wp-content/themes/salinas/project-detail.php on line 6 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0752 | 4743784 | {main}( ) | .../index.php:0 |
2 | 0.0752 | 4744120 | require( '/var/www/html/wp-blog-header.php ) | .../index.php:17 |
3 | 0.1704 | 10728248 | require_once( '/var/www/html/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.1867 | 10735424 | include( '/var/www/html/wp-content/themes/salinas/project-detail.php ) | .../template-loader.php:106 |
Taxilane E Reconstruction Project
Location
Client
Designer
Contract Value
Completion Date
Market Sector
Capabilities
Government - Military/FAA
Salinas was contracted by Road Construction Northwest., to construct the new PCCP taxilane similar to Taxiway B that Salinas previously installed. Project was installed across 4 phases to allow the active airfield to remain operating with minimal impacts. The designed depth was 17” with a 21” thickened edge. Project was completed to the stringent FAA P-501 standards.
[metaslider id=787]