( ! ) Warning: Undefined array key "cat" in /var/www/html/wp-content/themes/salinas/project-detail.php on line 6 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0705 | 4745064 | {main}( ) | .../index.php:0 |
2 | 0.0705 | 4745400 | require( '/var/www/html/wp-blog-header.php ) | .../index.php:17 |
3 | 0.1387 | 10729496 | require_once( '/var/www/html/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.1428 | 10736672 | include( '/var/www/html/wp-content/themes/salinas/project-detail.php ) | .../template-loader.php:106 |
I-5 M St to Portland Ave - HOV
Location
Client
Designer
Contract Value
Completion Date
Market Sector
Capabilities
Roadways
Salinas Construction Inc. was brought in as key subcontractor for constructing approximately 48,000 CY of 13” roadway PCCP. Salinas’ work takes place in 12 unique phases driven by sophisticated traffic switches design to reduce impact to daily traffic flow. These phases make this project incredibly difficult with reduced working hours, nighttime paving operations, off-season weather issues, and high volume of non fixed-width paving configurations. Work is performed on 8% superelevation cross slopes and up to 5% vertical curve changes under Profile Ride Index (PRI) smoothness requirements.